User Tools

Site Tools


he_systems_review

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
he_systems_review [2018/12/14 06:21]
86.184.206.33
he_systems_review [2018/12/28 10:55]
195.37.97.145
Line 82: Line 82:
 |Greenwich, University of|SirsiDynix|Symphony/​BLUEcloud|Enterprise| |Talis Aspire Reading List|Talis Aspire Digitised Content|Moodle|GALA| | |Banner|Banner| | | |Greenwich, University of|SirsiDynix|Symphony/​BLUEcloud|Enterprise| |Talis Aspire Reading List|Talis Aspire Digitised Content|Moodle|GALA| | |Banner|Banner| | |
 |Guildhall School of Music and Drama|SirsiDynix|Symphony|iLink| | | | | | | | | | | | |Guildhall School of Music and Drama|SirsiDynix|Symphony|iLink| | | | | | | | | | | |
-|Harper Adams University|Innovative Interfaces|Sierra|Encore Duet/​EDS|Bibliotheca (Intellident units)|Talis Aspire Reading List| |Moodle| | | |SITS|Dream| | |+|Harper Adams University|Alma| |Encore Duet/​EDS|Bibliotheca (Intellident units)|Leganto| |Moodle| | | |SITS|Dream| | |
 |Henley Management College|ISOxford|Heritage| | | | | | | | | | | | | |Henley Management College|ISOxford|Heritage| | | | | | | | | | | | |
 |Heriot Watt University|ExLibris|Alma|Primo| | | | | | | | | | | | |Heriot Watt University|ExLibris|Alma|Primo| | | | | | | | | | | |
Line 134: Line 134:
 |Nottingham Trent University|ExLibris|Aleph|Primo| |Talis Aspire Reading List|Talis Aspire Digitised Content|Desire2Learn|Digitool| | |Banner| | | | |Nottingham Trent University|ExLibris|Aleph|Primo| |Talis Aspire Reading List|Talis Aspire Digitised Content|Desire2Learn|Digitool| | |Banner| | | |
 |Nottingham,​ University of|ExLibris|Alma|Primo| |Talis Aspire Reading List|CLA Digital Content Store|Moodle|Eprints. DSpace (RDM)| | |Campus Solutions|Agresso| | | |Nottingham,​ University of|ExLibris|Alma|Primo| |Talis Aspire Reading List|CLA Digital Content Store|Moodle|Eprints. DSpace (RDM)| | |Campus Solutions|Agresso| | |
-|Open University|ExLibris|Alma|Primo| |In-house Liblink| |Moodle|EPrints| | | | | | |+|Open University|ExLibris|Alma|Primo| |Leganto| |Moodle|EPrints| | | | | | |
 |Oxford Brookes University|OCLC|WorldShare|WorldCat|Bibliotheca (3M)|Talis Aspire Reading List|CLA Digital Content Store|Moodle|Equella| |Converis|In house solution (eCSIS), Banner|E5| | | |Oxford Brookes University|OCLC|WorldShare|WorldCat|Bibliotheca (3M)|Talis Aspire Reading List|CLA Digital Content Store|Moodle|Equella| |Converis|In house solution (eCSIS), Banner|E5| | |
 |Oxford, University of|ExLibris|Aleph|Primo| | | |Sakai| | |Elements (Symplectic)| |Oracle Financials| | | |Oxford, University of|ExLibris|Aleph|Primo| | | |Sakai| | |Elements (Symplectic)| |Oracle Financials| | |
Line 183: Line 183:
 |Trinity Laban Conservatoire of Music and Dance (Jerwood Library of the Performing Arts)|SirsiDynix|Symphony|iLink/​EDS| |LMS| |Moodle (trial)| | | | |Agresso| | | |Trinity Laban Conservatoire of Music and Dance (Jerwood Library of the Performing Arts)|SirsiDynix|Symphony|iLink/​EDS| |LMS| |Moodle (trial)| | | | |Agresso| | |
 |Trinity Laban Conservatoire of Music and Dance (Laban Library)|Softlink|Oliver| | | | | | | | | |Agresso| | | |Trinity Laban Conservatoire of Music and Dance (Laban Library)|Softlink|Oliver| | | | | | | | | |Agresso| | |
-|Trinity Saint David - University of Wales|ExLibris|Alma|Primo| |WorldCat Lists| |Moodle|DSpace| | | | | | |+|Trinity Saint David - University of Wales|ExLibris|Alma|Primo| |Leganto| |Moodle|DSpace| | | | | | |
 |UCEN Manchester (formerly The Manchester College)|OCLC|OLIB Web|EBSCO Discover|2CQR|EBSCO Curriculum Builder| |Moodle| | | | | | | | |UCEN Manchester (formerly The Manchester College)|OCLC|OLIB Web|EBSCO Discover|2CQR|EBSCO Curriculum Builder| |Moodle| | | | | | | |
 |UHI Millennium Institute: The University of the Highlands and Islands comprises 13 colleges and research institutions. Argyll College \\ Highland Theological College \\ Inverness College \\ Lews Castle College \\ Moray College \\ NAFC Marine Centre \\ North Highland College \\ Orkney College \\ Perth College \\ Sabhal Mòr Ostaig \\ Scottish Association for Marine Science \\ Shetland College \\ West Highland College|Innovative Interfaces|Millennium|Summon| | | | | | |Pure (Elsevier)| | | | | |UHI Millennium Institute: The University of the Highlands and Islands comprises 13 colleges and research institutions. Argyll College \\ Highland Theological College \\ Inverness College \\ Lews Castle College \\ Moray College \\ NAFC Marine Centre \\ North Highland College \\ Orkney College \\ Perth College \\ Sabhal Mòr Ostaig \\ Scottish Association for Marine Science \\ Shetland College \\ West Highland College|Innovative Interfaces|Millennium|Summon| | | | | | |Pure (Elsevier)| | | | |
he_systems_review.txt · Last modified: 2023/07/11 05:37 by admin