User Tools

Site Tools


he_systems_review

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
he_systems_review [2019/05/16 01:32]
82.2.224.75
he_systems_review [2019/06/11 10:20]
194.83.113.91
Line 10: Line 10:
 |Anglia Ruskin University|ExLibris|Alma|Primo| ​  ​|Talis Aspire Reading List|Talis Aspire Digitised Content|Sharepoint| ​  ​| ​  ​| ​  ​|SITs|Agresso| ​  ​| ​  | |Anglia Ruskin University|ExLibris|Alma|Primo| ​  ​|Talis Aspire Reading List|Talis Aspire Digitised Content|Sharepoint| ​  ​| ​  ​| ​  ​|SITs|Agresso| ​  ​| ​  |
 |Ashridge Executive Education|OCLC|WorldShare Management Services (WMS)| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | |Ashridge Executive Education|OCLC|WorldShare Management Services (WMS)| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
-|Aston University|Innovative Interfaces|Sierra|WebOPAC/​EDS| ​  ​|Talis Aspire Reading List|   ​|Blackboard|EPrints| ​  ​  ​|SITs|Agresso| ​  ​| ​  |+|Aston University|Innovative Interfaces|Sierra|WebOPAC/​EDS| ​  ​|Talis Aspire Reading List|   ​|Blackboard|EPrints|EPrints  ​|Pure (Elsevier)  ​|SITs|Agresso| ​  ​| ​  |
 |Bangor University|ExLibris|Alma|Primo| ​  ​|Talis Aspire Reading List|   ​|Blackboard|Pure|EPrints|Pure (Elsevier)|Banner|Agresso| ​  ​| ​  | |Bangor University|ExLibris|Alma|Primo| ​  ​|Talis Aspire Reading List|   ​|Blackboard|Pure|EPrints|Pure (Elsevier)|Banner|Agresso| ​  ​| ​  |
 |Bath Spa University|SirsiDynix|Symphony|iLink/​EDS| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | |Bath Spa University|SirsiDynix|Symphony|iLink/​EDS| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
Line 30: Line 30:
  
 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | | | | | | | | |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | | | | | | | |
-|Brighton, University of|Capita|Alto|Prism,​ 360 Search| ​  ​|Talis Aspire Reading List|   ​|Blackboard|Pure| ​  ​|Haplo, ​Converis|SITs|E-Financials| ​  ​| ​  |+|Brighton, University of|Capita|Alto|Prism,​ 360 Search| ​  ​|Talis Aspire Reading List|CLA Digitised Content Store  ​|Blackboard|Pure|Eprints  ​|Haplo, ​Pure|SITs|E-Financials| ​  ​| ​  |
 |Bristol, University of|ExLibris|Aleph|Primo| ​  ​|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|Pure| ​  |Pure (Elsevier)|SITs|Agresso| ​  ​| ​  | |Bristol, University of|ExLibris|Aleph|Primo| ​  ​|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|Pure| ​  |Pure (Elsevier)|SITs|Agresso| ​  ​| ​  |
 |British College of Osteopathic Medicine|unknown| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | |British College of Osteopathic Medicine|unknown| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
Line 107: Line 107:
 |Leicester, University of|ExLibris|Alma|Primo| |Talis Aspire Reading List|Talis Aspire Digitised Content| | | | | | | | | |Leicester, University of|ExLibris|Alma|Primo| |Talis Aspire Reading List|Talis Aspire Digitised Content| | | | | | | | |
 |Lincoln, University of|Capita|Alto/​soprano|Prism/​EDS| |Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|Eprints| | |Agresso|Agresso| | | |Lincoln, University of|Capita|Alto/​soprano|Prism/​EDS| |Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|Eprints| | |Agresso|Agresso| | |
-|Liverpool Hope University|Capita|Alto|Prism|Bibliotheca (old 3M kiosks)|Talis Aspire Reading List|CLA Digital Content Store|Moodle|Eprints| | |SITS| | | |+|Liverpool Hope University|Ex Libris|Alma|Primo VE|Bibliotheca (old 3M kiosks) ​and selfCheck 1000|Talis Aspire Reading List|CLA Digital Content Store|Moodle|Eprints| | |SITS| | | |
 |Liverpool John Moores University|ExLibris|Alma|Primo| |KeyLinks|CLA Digital Content Store|Canvas|Eprints| | | |Oracle Financials| | | |Liverpool John Moores University|ExLibris|Alma|Primo| |KeyLinks|CLA Digital Content Store|Canvas|Eprints| | | |Oracle Financials| | |
 |Liverpool School of Tropical Medicine|OCLC|WorldShare Management Services (WMS)| | | | | | | | | | | | | |Liverpool School of Tropical Medicine|OCLC|WorldShare Management Services (WMS)| | | | | | | | | | | | |
he_systems_review.txt ยท Last modified: 2023/07/11 05:37 by admin