User Tools

Site Tools


procurements

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
procurements [2019/07/21 18:17]
81.156.231.110
procurements [2019/12/24 14:15]
86.174.5.215
Line 1: Line 1:
 library system procurements : library system procurements :
  
-====== National catalogue/​knowledge base for UK HE ======+==== Framework agreement for Scottish universities and colleges ==== 
 + 
 +Framework for (Lot 1) library management systems, and (Lot 2) reading list management systems and associated services for universities and colleges in Scotland -APUC Framework. Estimated value £12,​000,​000 [[https://​www.publiccontractsscotland.gov.uk/​search/​show/​search_view.aspx?​ID=DEC374036|Notice ]] December 2019 
 + 
 +==== National catalogue/​knowledge base for UK HE ====
  
 (Jan 2017)\\ (Jan 2017)\\
Line 8: Line 12:
 The NBK, originally proposed in Jisc’s [[https://​www.jisc.ac.uk/​rd/​projects/​national-monograph-strategy|National Monograph Strategy]], will support the learning and research needs of the UK higher education community. The vision is to extend the capabilities of the current Copac service, by investing in technology that can ingest diverse library data at higher speed and greater volume. The new service will enable a shift in the way that libraries manage their print and digital collections and in the ways that people access those resources. The NBK, originally proposed in Jisc’s [[https://​www.jisc.ac.uk/​rd/​projects/​national-monograph-strategy|National Monograph Strategy]], will support the learning and research needs of the UK higher education community. The vision is to extend the capabilities of the current Copac service, by investing in technology that can ingest diverse library data at higher speed and greater volume. The new service will enable a shift in the way that libraries manage their print and digital collections and in the ways that people access those resources.
  
-====== Library Management Systems/​Library Services Platforms Wins & Losses (since 2014 to end 2016) ====== +|**University** \\  **(more detail in the "Contract awards" section below)** |**New system Vendor** |**Date selected (approx** )|**Old system vendor** |**Notes** ​
- +|University of Roehampton|OCLC|Dec 2019|Capita| | 
-|Capita|3|11| +|University College Birmingham|OCLC|Dec 2019|SirsiDynix| | 
-|Ex Libris|32|5| +|Aberdeen|Ex Libris|March 2019|Ex Libris|Upgrade to Alma from Aleph|
-|Innovative|3|8| +
-|OCLC|1|0| +
-|PTFS-Europe|3|1| +
-|SirsiDynix|9|9| +
-|Change|51|34| +
- +
-|**University** \\  **(more detail in the "Decisions.." section below)** |**New system Vendor** |**Date selected (approx** )|**Old system vendor** |**Notes** |+
 |University of East Anglia (Norwich)|OCLC|Jan 2019|Ex Libris|Lowest offer: 182 831.00 GBP / Highest offer: 583 539.00 GBP \\ The contract will be for an initial period of 5 years, it may be extended for a further 5 years.| |University of East Anglia (Norwich)|OCLC|Jan 2019|Ex Libris|Lowest offer: 182 831.00 GBP / Highest offer: 583 539.00 GBP \\ The contract will be for an initial period of 5 years, it may be extended for a further 5 years.|
 |University of Worcester|SirsiDynix|December 2018|Capita|Joint procurement with Worcester County Council (public library) 'The Hive' joint library| |University of Worcester|SirsiDynix|December 2018|Capita|Joint procurement with Worcester County Council (public library) 'The Hive' joint library|
 |Harper Adams|Ex Libris|December 2018| |Lot 1: Library Services Platform (LSP) and Discovery Service; \\ Lot 2: Resource List Management Software (RLMS)| |Harper Adams|Ex Libris|December 2018| |Lot 1: Library Services Platform (LSP) and Discovery Service; \\ Lot 2: Resource List Management Software (RLMS)|
 |Queen Mary, University of London|Innovative Interfaces|October 2018|SirsiDynix| | |Queen Mary, University of London|Innovative Interfaces|October 2018|SirsiDynix| |
 +|Goldsmiths,​ University of London|SirsiDynix|October 2018|Ex Libris| |
 |University of Leeds|Ex Libris|September 2018|Innovative Interfaces|£557K| |University of Leeds|Ex Libris|September 2018|Innovative Interfaces|£557K|
 |Nottingham|Ex Libris|July 2018|ExLibris|Migration from Aleph to Alma| |Nottingham|Ex Libris|July 2018|ExLibris|Migration from Aleph to Alma|
-|Liverpool Hope|Ex Libris|?? 2018|Capita| |+|Liverpool Hope|Ex Libris|May 2018|Capita| |
 |Arts University Bournemouth|PTFS (Koha)|July 2018| | | |Arts University Bournemouth|PTFS (Koha)|July 2018| | |
-|Goldsmiths,​ University of London|SirsiDynix|Feb? 2018|Ex Libris| |+|Goldsmiths,​ University of London|SirsiDynix|October ​2018|Ex Libris| |
 |Chester|Innovative Interfaces|Feb 2018|Innovative|Upgrade to cloud hosted Sierra from Millennium| |Chester|Innovative Interfaces|Feb 2018|Innovative|Upgrade to cloud hosted Sierra from Millennium|
 |Wolverhampton|ExLibris|Feb 2018|Capita|LSP,​ Discovery and Reading Lists solution ((Leganto)| |Wolverhampton|ExLibris|Feb 2018|Capita|LSP,​ Discovery and Reading Lists solution ((Leganto)|
Line 34: Line 32:
 |Oxford Brookes|OCLC|Dec 2017|Capita| | |Oxford Brookes|OCLC|Dec 2017|Capita| |
 |Southampton Solent|Ex Libris|Dec 2017|Ex Libris|Upgrade from Aleph to Alma (no tender)| |Southampton Solent|Ex Libris|Dec 2017|Ex Libris|Upgrade from Aleph to Alma (no tender)|
 +|Middlesex|Ex Libris|Dec 2017|SirsiDynix|Alma and Primo|
 |Robert Gordon|Ex Libris|Dec 2017|SirsiDynix|The contract was concluded as part of the Scottish Confederation of University and Research Libraries (SCURL) and Advanced Procurement for Universities and Colleges (APUC) framework| |Robert Gordon|Ex Libris|Dec 2017|SirsiDynix|The contract was concluded as part of the Scottish Confederation of University and Research Libraries (SCURL) and Advanced Procurement for Universities and Colleges (APUC) framework|
 |University of Law|Ex Libris|Dec 2017|Ex Libris|Moved form Ex Libris Voyager via tender process| |University of Law|Ex Libris|Dec 2017|Ex Libris|Moved form Ex Libris Voyager via tender process|
Line 39: Line 38:
 |Sunderland|Capita|June 2017|Capita|Contract renewed with Capita| |Sunderland|Capita|June 2017|Capita|Contract renewed with Capita|
 |Richmond, The American International University|PTFS-Europe|April 2017|ExLibris (Voyager)| | |Richmond, The American International University|PTFS-Europe|April 2017|ExLibris (Voyager)| |
-|Loughborough University|PTFS |April 2017|Ex Libris Aleph|Koha library system and Coral ERM|+|Loughborough University|PTFS|April 2017|Ex Libris Aleph|Koha library system and Coral ERM|
 |Pearson College London|SirsiDynix|March 2017|n/a| | |Pearson College London|SirsiDynix|March 2017|n/a| |
 +|St Georges University of London|ExLibris|March 2017| |Upgrade to Alma from Aleph|
 |University of Buckingham|SirsiDynix|March 2017|SirsiDynix| | |University of Buckingham|SirsiDynix|March 2017|SirsiDynix| |
 |University of Central Lancashire (UCLan)|Ex Libris (Alma)|December 2016|Capita (Alto)| | |University of Central Lancashire (UCLan)|Ex Libris (Alma)|December 2016|Capita (Alto)| |
Line 59: Line 59:
 |Scottish Confederation of University Research Libraries (SCURL) (see below for list of participating institutions)|Ex Libris, OCLC and Innovative Interfaces|March 2016|Various|Framework agreement only–ie makes it easier for libraries in the consortium to buy a system from the approved list of vendors| |Scottish Confederation of University Research Libraries (SCURL) (see below for list of participating institutions)|Ex Libris, OCLC and Innovative Interfaces|March 2016|Various|Framework agreement only–ie makes it easier for libraries in the consortium to buy a system from the approved list of vendors|
 |University of Reading|SirsiDynix|February 2016|SirsiDynix| | |University of Reading|SirsiDynix|February 2016|SirsiDynix| |
-|Cranfield University|SirsiDynix|January 2016|SirsiDynix / PTFS Europe |Cranfield campus upgraded. Shrivenham migrated from PTFS Europe supported Koha. Also selected the BLUEcloud Lists resource list management solution|+|Cranfield University|SirsiDynix|January 2016|SirsiDynix / PTFS Europe|Cranfield campus upgraded. Shrivenham migrated from PTFS Europe supported Koha. Also selected the BLUEcloud Lists resource list management solution|
 |Heriot Watt|Ex Libris (Alma)|January 2016|Ex Libris (Voyager)|Alma & Primo -upgrade for Ex Libris Voyager| |Heriot Watt|Ex Libris (Alma)|January 2016|Ex Libris (Voyager)|Alma & Primo -upgrade for Ex Libris Voyager|
 |Abertay|Ex Libris (Alma)|January 2016|Ex Libris (Voyager)|Alma & Primo| |Abertay|Ex Libris (Alma)|January 2016|Ex Libris (Voyager)|Alma & Primo|
Line 108: Line 108:
  
 ====== Contract awards - detail ====== ====== Contract awards - detail ======
 +
 +==== The University of Roehampton ====
 +
 +Selected OCLC's WorldShare Management Services\\
 +[[https://​www.sell2wales.gov.wales/​search/​show/​Search_View.aspx?​id=DEC320139|Award notice]] Total value of the contract/​lot:​ £240,000 GBP
 +
 +"A key criteria for a successful response is that the solution should allow room to grow: i.e. it uses open standards and APIs and is highly scalable. We require a proven multi-tenant cloud hosted SaaS architecture to be managed by the vendor."​
 +
 +==== University College Birmingham ====
 +
 +Selected OCLC's WorldShare Management Services Was SirsiDynix. [[https://​www.oclc.org/​en/​news/​releases/​2019/​20191205-university-college-birmingham-selects-worldshare.html|Press Release]] Dec 2019
  
 ==== University of East Anglia ==== ==== University of East Anglia ====
procurements.txt · Last modified: 2024/02/27 06:10 by paul