User Tools

Site Tools


systems

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revision Both sides next revision
systems [2018/09/02 07:52]
127.0.0.1 external edit
systems [2019/05/30 04:28]
195.37.97.145
Line 1: Line 1:
 +|Institution|LMS Vendor =most recent contract. ie if recent may not have completed the migration from the previous vendor|[[:​next_generation|Resource Management System]]|OPAC/​Discovery Service : Discovery Services differ from Federated search and OPACs in having a central index of econtent eg EDS (EBSCO Discovery Services; Primo (ExLibris); Summon (ProQuest) (EXLibris and ProQuest merged end 2015|[[:​reading_resource_lists|Reading Lists]]|Managememt of digitised chapters etc (typically to support Reading lists)|VLE (also known as Learning Management System (LMS)|Institutional Repository (IR) eg Eprints, DSpace, Fedora|Student Registry System|Finance System|
 +|Aberdeen, University of|ExLibris|Aleph|Primo|Leganto| | | | | |
 +|Abertay, University of|ExLibris|Alma|Primo|Leganto| |Blackboard|DSpace|SITs|APTOS|
 +|Aberystwyth University|ExLibris|Alma|Primo|Talis Aspire Reading List| | | | | |
 +|American InterContinental University London (AIU London became part of Regent'​s University London in April 2013)|Not applicable| | | | | | | | |
 +|Anglia Ruskin University|ExLibris|Alma|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content|Sharepoint| |SITs|Agresso|
 +|Aston University|Innovative Interfaces|Millennium|WebOPAC/​EDS|Rebus:​list| |Blackboard|EPrints|SITs|Agresso|
 +|Bangor University|ExLibris|Alma|Primo|Talis Aspire Reading List| |Blackboard|DSpace|Banner|Agresso|
 +|Bath Spa University|SirsiDynix|Unicorn|iLink| | | | | | |
 +|Bath, University of|ExLibris|Alma|Primo|Leganto| |Moodle| | | |
 +|Bedfordshire,​ University of|Innovative Interfaces|Millennium| |Talis Aspire Reading List| | | | | |
 +|Birkbeck, University of London|SirsiDynix|Horizon|HIP/​VuFind/​EDS| | |Moodle|EPrints|SITS|BluQube|
 +|Birmingham City University (formerly Univ Central England)|Capita|Alto|Prism?​ Summon|Rebus:​list| |Moodle| | | |
 +|Birmingham,​ University College (formerly Birmingham College of Food, Tourism and Creative Studies)|SirsiDynix|Horizon|Summon|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | |
 +|Birmingham,​ University of|ExLibris|Alma|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content| |Eprints| | |
 +|Bishop Grosseteste University College Lincoln|OCLC|OLIB|WebView + EBSCOhost Integrated Search| | |Blackboard| | |Agresso|
 +|Bolton, University of|Capita|Alto|Prism,​Summon|Talis Aspire Reading List| | |Digital Commons| | |
 +|Bournemouth University|Capita|Alto|Prism/​EDS|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | |
 +|Bournemouth,​ Arts Institute at|ISOxford|Heritage| | | | | | | |
 +|Bradford, University of|Innovative Interfaces|Millennium| |Rebus:​List| | | | | |
 +|Brighton, University of|Capita|Alto|Prism,​ 360 Search|Talis Aspire Reading List| |Blackboard|Eprints|SITs|E-Financials|
 +|Bristol, University of|ExLibris|Aleph|Primo|Talis Aspire Reading List| |Blackboard|Pure|SITs| |
 +|British College of Osteopathic Medicine|unknown| | | | | | | | |
 +|British School of Osteopathy|unknown| | | | | | | | |
 +|Brunel University|SirsiDynix|Symphony|iLink/​Summon|Talis Aspire Reading List|CLA Digital Content Store|Blackboard|DSpace|SITs|BluQube|
 +|Buckingham,​ University of|SirsiDynix|Symphony|iLink| | | | | | |
 +|Buckinghamshire New University|SirsiDynix|Symphony|Primo|Rebus:​list| | | | | |
 +|Cambridge, University of|ExLibris|Alma|Primo|Leganto| |Sakai|DSpace|Peoplesoft- based| |
 +|Cancer Research, Institute of|ISOxford|Heritage| | | | | | | |
 +|Canterbury Christ Church University|SirisDynix|BlueCloud (Symphony)|EDS| | | | | | |
 +|Cardiff Metropolitan (formerly University of Wales Institute)|ExLibris|Alma|Primo|Leganto| | | | | |
 +|Cardiff University|ExLibris|Alma|Primo|Leganto| | | | | |
 +|Central England in Birmingham, University of (Now Birmingham City University)|Not applicable| | | | | | | | |
 +|Central Lancashire, University of|ExLibris|Alma|Primo|Leganto|Talis Aspire Digitised Content| | | | |
 +|Central School of Speech and Drama|ISOxford|Heritage| | | | | | | |
 +|Chester, University of|Innovative Interfaces|Millennium| | | | | | | |
 +|Chichester,​ University of|Capita|Alto|Prism|Talis Aspire Reading List|Talis Aspire Digitised Content|Moodle| | | |
 +|City University, London|Innovative Interfaces|Millennium|Encore|Talis Aspire Reading List|Talis Aspire Digitised Content|Moodle|EPrints|SITS| |
 +|Conservatoire for Dance and Drama|unknown| | | | | | | | |
 +|Courtauld Institute of Art|ExLibris|Aleph|WebOpac| | | | | | |
 +|Coventry University|ExLibris|Alma|Primo|Talis Aspire Reading List| | | | | |
 +|Cranfield University|SirsiDynix|BlueCloud Campus|iBlue Cloud|BlueCloud Lists| | | | | |
 +|Cranfield University - Shrivenham campus (From 2016 library system wasintegrated with other Cranfield site|SisiDynix|Symphony/​BlueCloud|Enterprise| | | | | | |
 +|Cumbria, University of|ExLibris|Alma|Primo|Leganto| | | | | |
 +|Dartington College of Arts|IS Oxford|Heritage| | | | | | | |
 +|De Montfort University|Capita|Alto|Summon|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|DSpace| | |
 +|Derby, University of|Capita|Alto|Prism|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|Dspace| |Peoplesoft|
 +|Dundee, University of|ExLibris|Alma|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|DSpace|SITS|Coda|
 +|Durham University|Innovative Interfaces|Millennium|WebOpac/​Primo|Millennium Course Reserves|CLA Digital Content Store|Blackboard|EPrints and Fedora|Banner|Oracle Financials|
 +|East Anglia, University of|ExLibris|Aleph|EDS|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | |
 +|East London, University of|ExLibris|Alma|Primo| | | | | | |
 +|Edge Hill University|Capita|Alto/​Soprano|Prism/​EDS| | |Blackboard|EPrints| | |
 +|Edinburgh College of Art-part of Edinburgh University (below)|Not applicable| | | | | | | | |
 +|Edinburgh, University of|ExLibris|Alma|Primo|Leganto| | | |SITs| |
 +|Essex, University of|Innovative Interfaces|Millennium| |Talis Aspire Reading List| |Moodle| | | |
 +|European School of Osteopathy|unknown| | | | | | | | |
 +|Exeter, University of|Innovative Interfaces|Millennium| |Talis Aspire Reading List| | | | | |
 +|Falmouth, University College|ExLibris|Voyager|WebVoyage|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | |
 +|Glasgow Caledonian University|SirsiDynix|Unicorn|iLink/​Summon|Leganto| | | | | |
 +|Glasgow School of Art|Capita|Alto|Prism| | | | | | |
 +|Glasgow, University of|Innovative Interfaces|Millennium|Summon|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | |
 +|Gloucestershire,​ University of|OCLC|Wordshare (WMS)|WorldCat Discovery|LMS| |Moodle|EPrints|SITS|Agresso|
 +|Glyndwr (formerly North East Wales Insititute -NEWI)|ExLibris|Alma|Primo| | | | | | |
 +|Goldsmiths,​ University of London|ExLibris|Aleph|WebOpac/​Primo|Talis Aspire Reading List|Talis Aspire Digitised Content|Moodle| | | |
 +|Greenwich, University of|SirisDynix|BlueCloud (Symphony)|EDS|Talis Aspire Reading List|Talis Aspire Digitised Content|Moodle|GALA|Banner|Banner|
 +|Guildhall School of Music and Drama|SirsiDynix|Symphony|Enterprise| | | | | | |
 +|Harper Adams University|Innovative Interfaces|Sierra|Encore Duet/​EDS|Talis Aspire Reading List| |Moodle| |SITS|Dream|
 +|Henley Management College|ISOxford|Heritage| | | | | | | |
 +|Heriot Watt University|ExLibris|Alma|Primo| | | | | | |
 +|Hertfordshire,​ University of|PTFS Europe|Koha|Summon|Talis Aspire Reading List| | | | | |
 +|Heythrop College|Innovative Interfaces|Millennium|WebPAC| | |Moodle| |SITs| |
 +|Huddersfield,​ University of|SirsiDynix|Horizon|HIP/​Summon|[[http://​library.hud.ac.uk/​myreading/​|MyReading (in house system, integrated with LMS, VLE and Summon)]]| |Blackboard|EPrints|SITs|Agresso|
 +|Hull, University of|Innovative Interfaces|Sierra|Blacklight,​|Talis Aspire Reading List|CLA Digital Content Store|Canvas|Fedora/​Hydra|In-house (AIS)|DREAM|
 +|Imperial College London|Ex Libris|Alma|Primo|Leganto|CLA Digital Content Store|Blackboard|DSpace| | |
 +|[[:​institute_for_system_level_integration|Institute for System Level Integration]]|unknown| | | | |Moodle| | | |
 +|Institute of Advanced Legal Studies|Innovative Interfaces|Millennium| | | | | | | |
 +|Institute of Classical Studies|Innovative Interfaces|Millennium|WebOpac/​Encore| | | |Eprints| |Agresso|
 +|Institute of Commonwealth Studies|Innovative Interfaces|Millennium|WebOpac/​Encore| | | |Eprints| |Agresso|
 +|Institute of Education|SirsiDynix|Unicorn|Primo| | | | | | |
 +|Institute of Historical Research,​|Innovative Interfaces|Millennium|WebPAC| | | |EPrints| |Agresso|
 +|Institute of Latin American Studies, In|Innovative Interfaces|Millennium|WebPAC/​Encore| | | |EPrints| |Agresso|
 +|Institute of Modern Languages Research,​|Innovative Interfaces|Millennium|WebPAC/​Encore| | | |EPrints| |Agresso|
 +|Jewish Christian Relates, Centre for|Innovative Interfaces|Millennium| | | | | | | |
 +|Keele University|ExLibris|Alma|Primo|Talis Aspire Reading List|CLA Digital Content Store|Blackboard|EPrints|SITs|Parabilis|
 +|Kent, University of|SirsiDynix|BlueCloud (Symphony)|EDS|Talis Aspire Reading List| |Moodle|EPrints|In-house|Agresso|
 +|King'​s College London|ExLibris|Aleph|Primo|Talis Aspire Reading List| |Moodle| |SITS|APTOS|
 +|Kingston University|ExLibris|Alma|Primo|Leganto| |Blackboard|EPrints|SITS|Bluqube|
 +|Lancaster University|ExLibris|Alma|Primo|Leganto| |Moodle|EPrints|In-house (LUSI)|Agresso|
 +|Leeds Beckett (formerly Leeds Metropolitan University)|SirsiDynix|Symphony|iLink/​EDS|Rebus:​List| |Blackboard|IntraLibrary|Banner|Agresso|
 +|Leeds College of Music|OCLC|OLIB|WebView| | | | | | |
 +|Leeds Trinity and All Saints|Infor|Vubis Smart| | | |Moodle| | | |
 +|Leeds, University of|Innovative Interfaces|Millennium|Webpac|Own solution - integrated with Blackboard| |Blackboard|Eprints (research outputs/​etheses). Digitool (other digital objects)|Banner|SAP|
 +|Leicester, University of|ExLibris|Alma|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | |
 +|Lincoln, University of|Capita|Alto/​soprano|Prism/​EDS|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|Eprints|Agresso|Agresso|
 +|Liverpool Hope University|Capita|Alto|Prism|Talis Aspire Reading List| | | | | |
 +|Liverpool John Moores University|ExLibris|Alma|Primo|KeyLinks| |Blackboard|Eprints| |Oracle Financials|
 +|Liverpool, University of|Innovative Interfaces|Millennium|Webpac/​EDS|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|Eprints| |Agresso|
 +|London Academy of Music & Dramatic Art (LAMDA)|PTFS Europe|Koha|Koha| | | | | | |
 +|London Business School|SirsiDynix|Unicorn|Summon| | | | | | |
 +|London Metropolitan University|Innovative Interfaces|Millennium| | | | | | | |
 +|London School of Economics and Political Science|ExLibris|Alma|Primo|Talis Aspire Reading List|CLA Digital Content Store|Moodle|Eprints| |APTOS|
 +|London School of Hygiene and Tropical Medicine|SirsiDynix|Unicorn|Primo| | | | | | |
 +|London South Bank University|Innovative Interfaces|Sierra|Encore|Talis Aspire Reading List|Talis Aspire Digitised Content|Moodle|Eprints|QLS|Agresso|
 +|London, University College (UCL)|ExLibris|Aleph|Primo|Talis Aspire Reading List| |Moodle|Eprints|SITS| |
 +|London, University of (Senate House Libraries)|Innovative Interfaces|Millennium|Encore/​Summon| | | |EPrints|SITS|Agresso|
 +|Loughborough University|ExLibris|Aleph|Primo|LORLS| |Moodle|DSpace|In-house|Agresso|
 +|Manchester Metropolitan University|Capita|Alto|Prism|Talis Aspire Reading List|Talis Aspire Digitised Content|Moodle|EPrints|QLS|SAP|
 +|Manchester,​ University (inc Manchester Business School)|Ex Libris|Alma|Primo|Talis Aspire Reading List|CLA Digital Content Store|Blackboard|Fedora (Escholar)|Oracle PeopleSoft Campus Solutions|Oracle Financials|
 +|Middlesex University|SirsiDynix|Horizon|Summon|Talis Aspire Reading List|CLA Digital Content Store| | | | |
 +|Napier University, Edinburgh|ExLibris|Alma|Primo|Leganto| |WebCT|Eprints|SITs|Agresso|
 +|Newcastle University|ExLibris|Alma|Primo|Leganto| | | | | |
 +|Newman College of Higher Education|Capita|Alto|Prism| | | | | | |
 +|Northampton,​ University of|Innovative Interfaces|Sierra|Primo|Talis Aspire Reading List| | | | | |
 +|Northern School of Contemporary Dance|unknown| | | | | | | | |
 +|Northumbria University|ExLibris|Alma|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|EPrints|SITS|SAP|
 +|Norwich University of the Arts (NUCA)|ExLibris|Aleph|WebOpac| | | | | | |
 +|Nottingham Trent University|ExLibris|Aleph|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content|Desire2Learn|Digitool|Banner| |
 +|Nottingham,​ University of|ExLibris|Aleph|Primo|Talis Aspire Reading List|CLA Digital Content Store|Moodle|Eprints. DSpace (RDM)|Campus Solutions|Agresso|
 +|Open University|ExLibris|Alma|Primo|In-house RefWorks/​Moodle - MyReferences.| |Moodle| | | |
 +|Oxford Brookes University|OCLC|WorldShare|WorldCat|Talis Aspire Reading List| |Moodle|Equella|In house (eCSIS), Banner|E5|
 +|Oxford, University of|ExLibris|Aleph|Primo| | |Sakai| | |Oracle Financials|
 +|Paisley, University of (See West of Scotland)|Not applicable| | | | | | | | |
 +|Pearson College|None|N/​A -no print resources|Library website embedded in VLE to orient studenat to what is still a relatively small number of (E only) resources-No OPAC|Talis Aspire Reading List|Talis Aspire Digitised Content|Pearson LearningStudio| | | |
 +|Pharmacy, School of Part of University College London (UCL)|Not applicable| | | | | | | | |
 +|Plymouth, University of|ExLibris|Alma|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content|SharePoint|DSpace|UnitE|Agresso|
 +|Portsmouth,​ University of|Capita|Alto|Prism|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|Eprints|Jupiter|COA|
 +|Queen Margaret University Edinburgh|Innovative Interfaces|Millennium| | | | | | | |
 +|Queen Mary University of London|SirsiDynix|Symphony|Summon|Talis Aspire Reading List|Talis Aspire Digitised Content|Moodle|DSpace|SITs|Agresso|
 +|Queen'​s University Belfast|Innovative Interfaces|Millennium|WebPac/​Encore|Capita'​s List| | | | | |
 +|Ravensbourne College of Design and Communication|SirsiDynix|Horizon|HIP| | | | | | |
 +|RCN Institute|SirsiDynix|Unicorn|iLink| | | | | | |
 +|Reading, University of|SirsiDynix|Symphony|Enterprise/​Summon|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|Eprints|SITs|Agresso|
 +|Richmond The American International University in London|ExLibris|Voyager|WebVoyage| | | | | | |
 +|Robert Gordon University|ExLibris|Alma|Primo VE|Leganto|CLA Digital Content Store|Moodle|DSpace|SITS|CedAR|
 +|Roehampton University|Capita|Alto|Prism|Talis Aspire Reading List| | | | | |
 +|Royal Academy of Music|SirsiDynix|Unicorn|iLink| | | | | | |
 +|Royal Agricultural College|OCLC|OLIB|WebView| | | | | | |
 +|Royal College of Art|SirsiDynix|Symphony|Enterprise| | | | | | |
 +|Royal College of Music|SirsiDynix|Unicorn|iLink| | | | | | |
 +|Royal Holloway, University of London|ExLibris|Alma|Primo|Talis Aspire Reading List| |Moodle|Equella| | |
 +|Royal Northern College of Music|Infor|Advance|GeoWeb| | | | | | |
 +|Royal Scottish Academy of Music and Drama|Capita|Alto|Prism| | | | | | |
 +|Royal Veterinary College|SirsiDynix|Symphony|iLink/​Primo| | | | | | |
 +|Royal Welsh College of Music and Drama|ExLibris|Alma|Primo| | | | | | |
 +|Saint Mark & St John University, Plymouth|SirsiDynix|Symphony|Enterprise|LMS| |Moodle| | | |
 +|Salford, University of|Ex Libris|Alma|Primo|Leganto| |Blackboard|E-prints|Banner|Agresso|
 +|School of Oriental and African Studies|Kuali|OLE|VuFind| | | | | | |
 +|Scottish Agricultural College|Capita|Alto|Prism| | | | | | |
 +|Sheffield Hallam University|ExLibris|Alma|Primo|Talis Aspire Reading List| |Blackboard|E-Prints| | |
 +|Sheffield, University of|Ex Libris|Alma|Primo|Leganto|CLA Digital Content Store|Blackboard| | | |
 +|South Wales, University of (Merger in 2013 of Glamorgan & Newport)|ExLibris|Alma|Primo|Talis Aspire|Talis Aspire Digitised Content| | | | |
 +|Southampton Solent University|Ex Libris|Aleph|Primo|In-house (using RefWorks/​Moodle/​TELSTAR)| |Moodle|Eprints|Quercus|Dimensions|
 +|Southampton,​ University of|SirsiDynix|Symphony|iLink/​EDS| | |Blackboard|Eprints|Banner|Agresso|
 +|St Andrews, University of|Innovative Interfaces|Millennium| |Talis Aspire Reading List|Talis Aspire Digitised Content| | | | |
 +|St George'​s,​ University of London|SirsiDynix|Symphony|Primo| | | | | | |
 +|St Mary's University College, Twickenham|Infor|VSmart|WebOpac/​Summon|Talis Aspire Reading List|Talis Aspire Digitised Content|Moodle| |Agresso|Agresso|
 +|Staffordshire University|PTFS Europe|Koha|Summon|Rebus:​List (PTFS)| |Blackboard|Eprints|in-house|Oracle financials|
 +|Stirling, University of|Innovative Interfaces|Millennium|WebPacPro|Talis Aspire Reading List| | | | | |
 +|Stranmillis University College|Innovative Interfaces (shared with Queens Belfast)|Millennium|WebPac/​Encore| | | | | | |
 +|Strathclyde,​ University of|ExLibris|Alma|Primo|Leganto| | |EPrints| | |
 +|Sunderland,​ University of|Capita|Alto|Prism|Rebus:​List.(PTFS)| | | | | |
 +|Surrey, University of|ExLibris|Alma|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content| |Eprints|SITs|Agresso|
 +|Sussex, University of|ExLibris|Alma|Primo|Talis Aspire Reading List| |Moodle|Eprints|In-house|Agresso|
 +|Swansea Institute of High Education|Capita|Alto|Prism| | | | | | |
 +|Swansea University|ExLibris|Alma|Primo|Leganto|CLA Digital Content Store|Blackboard|VUFind|SITs|Agresso|
 +|Teesside University|Capita|Alto|Summon|Talis Aspire Reading List| |Blackboard|OpenRepository (DSpace)|SITS|Agresso|
 +|Trinity Laban Conservatoire of Music and Dance (Jerwood Library of the Performing Arts)|SirsiDynix|Symphony|iLink|LMS| |Moodle (trial)| | |Agresso|
 +|Trinity Laban Conservatoire of Music and Dance (Laban Library)|Softlink|Oliver| | | | | | |Agresso|
 +|Trinity Saint David - University of Wales|ExLibris|Alma|Primo|Leganto| |Moodle|DSpace| | |
 +|UHI Millennium Institute: The University of the Highlands and Islands comprises 13 colleges and research institutions. Argyll College \\ Highland Theological College \\ Inverness College \\ Lews Castle College \\ Moray College \\ NAFC Marine Centre \\ North Highland College \\ Orkney College \\ Perth College \\ Sabhal Mòr Ostaig \\ Scottish Association for Marine Science \\ Shetland College \\ West Highland College|Innovative Interfaces|Millennium|Summon| | | | | | |
 +|Ulster, University of|Capita|Alto|Prism|Capita'​s List| | | | | |
 +|University for the Creative Arts|SirsiDynix|Unicorn|iLink| | |Blackboard|UCARO (in-house)|SITs|Agresso|
 +|University of the Arts London|PTFS Europe|Koha|Find-It| | | | | | |
 +|Warburg Institute|Innovative Interfaces|Millennium|WebPAC| | | | | |Agresso|
 +|Warwick, University of|Innovative Interfaces|Millennium|WebPac/​Encore|Talis Aspire Reading List| | | | | |
 +|West London, University of|Capita|Chorus|Prism/​Summon|Talis Aspire Reading List| |Blackboard|Eprints| |UnitE|
 +|West of England,​University of (Bristol)|SirsDynix|Unicorn|Summon|Talis Aspire Reading List| | | |SITS| |
 +|West of Scotland, University of (Was Paisley)|ExLibris|Alma|Primo| | | | | | |
 +|Westminster,​ University of|ExLibris|Aleph|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | |
 +|Winchester,​ University of|Capita|Alto|Prism|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | |
 +|Wolverhampton,​ University of|Capita|Alto|Prism/​Summon|Leganto| |Canvas| | | |
 +|Worcester, University of|Capita|Alto|Prism/​Summon|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|EPrints|SITS| |
 +|Writtle College|ISOxford|Heritage| | | | | | | |
 +|York St John University|Capita|Chorus|Primo|Rebus:​List|Talis Aspire Digitised Content|Moodle|PTFS ArchivalWare|SITS| |
 +|York, University of|ExLibris|Alma|Primo|Leganto| |Blackboard|Eprints|SITs|Agresso|
 +
 +\\
 +
  
-| Institution\\ | LMS Vendor =most recent contract. ie if recent may not have completed the migration from the previous vendor\\ | [[next_generation|Resource Management System]]\\ | OPAC/​Discovery Service : Discovery Services differ from Federated search and OPACs in having a central index of econtent eg EDS (EBSCO Discovery Services; Primo (ExLibris); Summon (ProQuest) (EXLibris and ProQuest merged end 2015\\ | [[reading_resource_lists|Reading Lists]]\\ | Managememt of digitised chapters etc (typically to support Reading lists)\\ | VLE (also known as Learning Management System (LMS)\\ | Institutional Repository (IR) eg Eprints, DSpace, Fedora\\ | Student Registry System\\ | Finance System\\ | 
-| Aberdeen, University of\\ | ExLibris\\ | Aleph\\ | Primo\\ | \\ | \\ | \\ | \\ | \\ | \\ | 
-| Abertay, University of\\ | ExLibris\\ | Alma\\ | Primo\\ | Leganto\\ | \\ | Blackboard\\ | DSpace\\ | SITs\\ | APTOS\\ | 
-| Aberystwyth University\\ | ExLibris\\ | Alma\\ | Primo\\ | Talis Aspire Reading List\\ | \\ | \\ | \\ | \\ | \\ | 
-| American InterContinental University London (AIU London became part of Regent'​s University London in April 2013)\\ | Not applicable\\ | \\ | \\ | \\ | \\ | \\ | \\ | \\ | \\ | 
-| Anglia Ruskin University\\ | ExLibris\\ | Alma\\ | Primo\\ | Talis Aspire Reading List\\ | Talis Aspire Digitised Content\\ | Sharepoint\\ | \\ | SITs\\ | Agresso\\ | 
-| Aston University\\ | Innovative Interfaces\\ | Millennium\\ | WebOPAC/​EDS\\ | Rebus:​list\\ | \\ | Blackboard\\ | EPrints\\ | SITs\\ | Agresso\\ | 
-| Bangor University\\ | ExLibris\\ | Alma\\ | Primo\\ | Talis Aspire Reading List\\ | \\ | Blackboard\\ | DSpace\\ | Banner\\ | Agresso\\ | 
-| Bath Spa University\\ | SirsiDynix\\ | Unicorn\\ | iLink\\ | \\ | \\ | \\ | \\ | \\ | \\ | 
-| Bath, University of\\ | ExLibris\\ | Alma\\ | Primo\\ | Leganto\\ | \\ | Moodle\\ | \\ | \\ | \\ | 
-| Bedfordshire,​ University of\\ | Innovative Interfaces\\ | Millennium\\ | \\ | Talis Aspire Reading List\\ | \\ | \\ | \\ | \\ | \\ | 
-| Birkbeck, University of London\\ | SirsiDynix\\ | Horizon\\ | HIP/​VuFind/​EDS\\ | \\ | \\ | Moodle\\ | EPrints\\ | SITS\\ | BluQube\\ | 
-| Birmingham City University (formerly Univ Central England)\\ | Capita\\ | Alto\\ | Prism? Summon\\ | Rebus:​list\\ | \\ | Moodle\\ | \\ | \\ | \\ | 
-| Birmingham, University College (formerly Birmingham College of Food, Tourism and Creative Studies)\\ | SirsiDynix\\ | Horizon\\ | Summon\\ | Talis Aspire Reading List\\ | Talis Aspire Digitised Content\\ | \\ | \\ | \\ | \\ | 
-| Birmingham, University of\\ | ExLibris\\ | Aleph\\ | Primo\\ | Talis Aspire Reading List\\ | Talis Aspire Digitised Content\\ | \\ | Eprints\\ | \\ | \\ | 
-| Bishop Grosseteste University College Lincoln\\ | OCLC\\ | OLIB\\ | WebView + EBSCOhost Integrated Search\\ | \\ | \\ | Blackboard\\ | \\ | \\ | Agresso\\ | 
-| Bolton, University of\\ | Capita\\ | Alto\\ | Prism,​Summon\\ | Talis Aspire Reading List\\ | \\ | \\ | Digital Commons\\ | \\ | \\ | 
-| Bournemouth University\\ | Capita\\ | Alto\\ | Prism/EDS\\ | Talis Aspire Reading List\\ | Talis Aspire Digitised Content\\ | \\ | \\ | \\ | \\ | 
-| Bournemouth,​ Arts Institute at\\ | ISOxford\\ | Heritage\\ | \\ | \\ | \\ | \\ | \\ | \\ | \\ | 
-| Bradford, University of\\ | Innovative Interfaces\\ | Millennium\\ | \\ | Rebus:​List\\ | \\ | \\ | \\ | \\ | \\ | 
-| Brighton, University of\\ | Capita\\ | Alto\\ | Prism, 360 Search\\ | Talis Aspire Reading List\\ | \\ | Blackboard\\ | Eprints\\ | SITs\\ | E-Financials\\ | 
-| Bristol, University of\\ | ExLibris\\ | Aleph\\ | Primo\\ | Talis Aspire Reading List\\ | \\ | Blackboard\\ | Pure\\ | SITs\\ | \\ | 
-| British College of Osteopathic Medicine\\ | unknown\\ | \\ | \\ | \\ | \\ | \\ | \\ | \\ | \\ | 
-| British School of Osteopathy\\ | unknown\\ | \\ | \\ | \\ | \\ | \\ | \\ | \\ | \\ | 
-| Brunel University\\ | SirsiDynix\\ | Symphony\\ | iLink/​Summon\\ | Talis Aspire Reading List\\ | CLA Digital Content Store\\ | Blackboard\\ | DSpace\\ | SITs\\ | BluQube\\ | 
-| Buckingham, University of\\ | SirsiDynix\\ | Symphony\\ | iLink\\ | \\ | \\ | \\ | \\ | \\ | \\ | 
-| Buckinghamshire New University\\ | SirsiDynix\\ | Symphony\\ | Primo\\ | Rebus:​list\\ | \\ | \\ | \\ | \\ | \\ | 
-| Cambridge, University of\\ | ExLibris\\ | Alma\\ | Primo\\ | \\ | \\ | Sakai\\ | DSpace\\ | Peoplesoft- based\\ | \\ | 
-| Cancer Research, Institute of\\ | ISOxford\\ | Heritage\\ | \\ | \\ | \\ | \\ | \\ | \\ | \\ | 
-| Canterbury Christ Church University\\ | SirisDynix\\ | BlueCloud (Symphony)\\ | EDS\\ | \\ | \\ | \\ | \\ | \\ | \\ | 
-| Cardiff Metropolitan (formerly University of Wales Institute)\\ | ExLibris\\ | Alma\\ | Primo\\ | \\ | \\ | \\ | \\ | \\ | \\ | 
-| Cardiff University\\ | ExLibris\\ | Alma\\ | Primo\\ | \\ | \\ | \\ | \\ | \\ | \\ | 
-| Central England in Birmingham, University of (Now Birmingham City University)\\ | Not applicable\\ | \\ | \\ | \\ | \\ | \\ | \\ | \\ | \\ | 
