User Tools

Site Tools


systems

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
systems [2019/05/30 04:29]
195.37.97.145
systems [2023/11/01 07:16] (current)
139.222.192.10
Line 1: Line 1:
 |Institution|LMS Vendor =most recent contract. ie if recent may not have completed the migration from the previous vendor|[[:​next_generation|Resource Management System]]|OPAC/​Discovery Service : Discovery Services differ from Federated search and OPACs in having a central index of econtent eg EDS (EBSCO Discovery Services; Primo (ExLibris); Summon (ProQuest) (EXLibris and ProQuest merged end 2015|[[:​reading_resource_lists|Reading Lists]]|Managememt of digitised chapters etc (typically to support Reading lists)|VLE (also known as Learning Management System (LMS)|Institutional Repository (IR) eg Eprints, DSpace, Fedora|Student Registry System|Finance System| |Institution|LMS Vendor =most recent contract. ie if recent may not have completed the migration from the previous vendor|[[:​next_generation|Resource Management System]]|OPAC/​Discovery Service : Discovery Services differ from Federated search and OPACs in having a central index of econtent eg EDS (EBSCO Discovery Services; Primo (ExLibris); Summon (ProQuest) (EXLibris and ProQuest merged end 2015|[[:​reading_resource_lists|Reading Lists]]|Managememt of digitised chapters etc (typically to support Reading lists)|VLE (also known as Learning Management System (LMS)|Institutional Repository (IR) eg Eprints, DSpace, Fedora|Student Registry System|Finance System|
-|Aberdeen, University of|ExLibris|Aleph|Primo|Leganto| | | | | |+|Aberdeen, University of|ExLibris|Alma|Primo|Leganto| | | | | |
 |Abertay, University of|ExLibris|Alma|Primo|Leganto| |Blackboard|DSpace|SITs|APTOS| |Abertay, University of|ExLibris|Alma|Primo|Leganto| |Blackboard|DSpace|SITs|APTOS|
 |Aberystwyth University|ExLibris|Alma|Primo|Talis Aspire Reading List| | | | | | |Aberystwyth University|ExLibris|Alma|Primo|Talis Aspire Reading List| | | | | |
Line 11: Line 11:
 |Bedfordshire,​ University of|Innovative Interfaces|Millennium| |Talis Aspire Reading List| | | | | | |Bedfordshire,​ University of|Innovative Interfaces|Millennium| |Talis Aspire Reading List| | | | | |
 |Birkbeck, University of London|SirsiDynix|Horizon|HIP/​VuFind/​EDS| | |Moodle|EPrints|SITS|BluQube| |Birkbeck, University of London|SirsiDynix|Horizon|HIP/​VuFind/​EDS| | |Moodle|EPrints|SITS|BluQube|
-|Birmingham City University (formerly Univ Central England)|Capita|Alto|Prism? Summon|Rebus:​list| |Moodle| | | |+|Birmingham City University (formerly Univ Central England)|Ex Libris|Ama|Primo|Rebus:​list| |Moodle| | | |
 |Birmingham,​ University College (formerly Birmingham College of Food, Tourism and Creative Studies)|SirsiDynix|Horizon|Summon|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | | |Birmingham,​ University College (formerly Birmingham College of Food, Tourism and Creative Studies)|SirsiDynix|Horizon|Summon|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | |
 |Birmingham,​ University of|ExLibris|Alma|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content| |Eprints| | | |Birmingham,​ University of|ExLibris|Alma|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content| |Eprints| | |
Line 32: Line 32:
 |Cardiff University|ExLibris|Alma|Primo|Leganto| | | | | | |Cardiff University|ExLibris|Alma|Primo|Leganto| | | | | |
 |Central England in Birmingham, University of (Now Birmingham City University)|Not applicable| | | | | | | | | |Central England in Birmingham, University of (Now Birmingham City University)|Not applicable| | | | | | | | |
-|Central Lancashire, University of|ExLibris|Alma|Primo|Leganto|Talis Aspire Digitised Content| | | | |+|Central Lancashire, University of|ExLibris|Alma|Primo|Leganto| | | | | |
 |Central School of Speech and Drama|ISOxford|Heritage| | | | | | | | |Central School of Speech and Drama|ISOxford|Heritage| | | | | | | |
-|Chester, University of|Innovative Interfaces|Millennium| | | | | | | |+|Chester, University of|Innovative Interfaces|Millennium|Summon| | | | | | |
 |Chichester,​ University of|Capita|Alto|Prism|Talis Aspire Reading List|Talis Aspire Digitised Content|Moodle| | | | |Chichester,​ University of|Capita|Alto|Prism|Talis Aspire Reading List|Talis Aspire Digitised Content|Moodle| | | |
 |City University, London|Innovative Interfaces|Millennium|Encore|Talis Aspire Reading List|Talis Aspire Digitised Content|Moodle|EPrints|SITS| | |City University, London|Innovative Interfaces|Millennium|Encore|Talis Aspire Reading List|Talis Aspire Digitised Content|Moodle|EPrints|SITS| |
 |Conservatoire for Dance and Drama|unknown| | | | | | | | | |Conservatoire for Dance and Drama|unknown| | | | | | | | |
-|Courtauld Institute of Art|ExLibris|Aleph|WebOpac| | | | | | |+|Courtauld Institute of Art|ExLibris|Alma|Primo| | | | | | |
 |Coventry University|ExLibris|Alma|Primo|Talis Aspire Reading List| | | | | | |Coventry University|ExLibris|Alma|Primo|Talis Aspire Reading List| | | | | |
 |Cranfield University|SirsiDynix|BlueCloud Campus|iBlue Cloud|BlueCloud Lists| | | | | | |Cranfield University|SirsiDynix|BlueCloud Campus|iBlue Cloud|BlueCloud Lists| | | | | |
Line 45: Line 45:
 |Dartington College of Arts|IS Oxford|Heritage| | | | | | | | |Dartington College of Arts|IS Oxford|Heritage| | | | | | | |
 |De Montfort University|Capita|Alto|Summon|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|DSpace| | | |De Montfort University|Capita|Alto|Summon|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|DSpace| | |
-|Derby, University of|Capita|Alto|Prism|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|Dspace| |Peoplesoft| +|Derby, University of|Ex Libris|Alma|Primo|Leganto| |Blackboard|Dspace| |Peoplesoft| 
-|Dundee, University of|ExLibris|Alma|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|DSpace|SITS|Coda| +|Dundee, University of|ExLibris|Alma|Primo|Leganto| |Blackboard|DSpace|SITS|Coda| 
-|Durham University|Innovative Interfaces|Millennium|WebOpac/Primo|Millennium Course Reserves|CLA Digital Content Store|Blackboard|EPrints and Fedora|Banner|Oracle Financials| +|Durham University|Ex Libris|Alma|Primo| |CLA Digital Content Store|Blackboard|EPrints and Fedora|Banner|Oracle Financials| 
-|East Anglia, University of|ExLibris|Aleph|EDS|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | |+|East Anglia, University of|OCLC|WMS|EDS + Worldcat Discovery|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | |
 |East London, University of|ExLibris|Alma|Primo| | | | | | | |East London, University of|ExLibris|Alma|Primo| | | | | | |
-|Edge Hill University|Capita|Alto/​Soprano|Prism/​EDS| | |Blackboard|EPrints| | |+|Edge Hill University|Capita|Alto/​Soprano|Prism/​Summon| | |Blackboard|EPrints| | |
 |Edinburgh College of Art-part of Edinburgh University (below)|Not applicable| | | | | | | | | |Edinburgh College of Art-part of Edinburgh University (below)|Not applicable| | | | | | | | |
 |Edinburgh, University of|ExLibris|Alma|Primo|Leganto| | | |SITs| | |Edinburgh, University of|ExLibris|Alma|Primo|Leganto| | | |SITs| |
-|Essex, University of|Innovative Interfaces|Millennium| |Talis Aspire Reading List| |Moodle| | | |+|Essex, University of|Ex Libris|Alma|Primo|Talis Aspire Reading List| |Moodle| | | |
 |European School of Osteopathy|unknown| | | | | | | | | |European School of Osteopathy|unknown| | | | | | | | |
-|Exeter, University of|Innovative Interfaces|Millennium| |Talis Aspire Reading List| | | | | | +|Exeter, University of|Ex Libris|Alma|Primo|Talis Aspire Reading List| | | | | | 
-|Falmouth, University College|ExLibris|Voyager|WebVoyage|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | | +|Falmouth, University College|ExLibris|Alma|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | | 
-|Glasgow Caledonian University|SirsiDynix|Unicorn|iLink/​Summon|Leganto| | | | | | +|Glasgow Caledonian University|Ex Libris|Alma|Primo|Leganto| | | | | | 
-|Glasgow School of Art|Capita|Alto|Prism| | | | | | |+|Glasgow School of Art|Ex Libris|Alma|Primo| | | | | | |
 |Glasgow, University of|Innovative Interfaces|Millennium|Summon|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | | |Glasgow, University of|Innovative Interfaces|Millennium|Summon|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | |
 |Gloucestershire,​ University of|OCLC|Wordshare (WMS)|WorldCat Discovery|LMS| |Moodle|EPrints|SITS|Agresso| |Gloucestershire,​ University of|OCLC|Wordshare (WMS)|WorldCat Discovery|LMS| |Moodle|EPrints|SITS|Agresso|
Line 65: Line 65:
 |Greenwich, University of|SirisDynix|BlueCloud (Symphony)|EDS|Talis Aspire Reading List|Talis Aspire Digitised Content|Moodle|GALA|Banner|Banner| |Greenwich, University of|SirisDynix|BlueCloud (Symphony)|EDS|Talis Aspire Reading List|Talis Aspire Digitised Content|Moodle|GALA|Banner|Banner|
 |Guildhall School of Music and Drama|SirsiDynix|Symphony|Enterprise| | | | | | | |Guildhall School of Music and Drama|SirsiDynix|Symphony|Enterprise| | | | | | |
-|Harper Adams University|Innovative Interfaces|Sierra|Encore Duet/EDS|Talis Aspire Reading List| |Moodle| |SITS|Dream|+|Harper Adams University|Ex Libris|Alma|Primo|Leganto| |Moodle| |SITS|Dream|
 |Henley Management College|ISOxford|Heritage| | | | | | | | |Henley Management College|ISOxford|Heritage| | | | | | | |
 |Heriot Watt University|ExLibris|Alma|Primo| | | | | | | |Heriot Watt University|ExLibris|Alma|Primo| | | | | | |
 |Hertfordshire,​ University of|PTFS Europe|Koha|Summon|Talis Aspire Reading List| | | | | | |Hertfordshire,​ University of|PTFS Europe|Koha|Summon|Talis Aspire Reading List| | | | | |
 |Heythrop College|Innovative Interfaces|Millennium|WebPAC| | |Moodle| |SITs| | |Heythrop College|Innovative Interfaces|Millennium|WebPAC| | |Moodle| |SITs| |
-|Huddersfield,​ University of|SirsiDynix|Horizon|HIP/Summon|[[http://​library.hud.ac.uk/​myreading/​|MyReading (in house system, integrated with LMS, VLE and Summon)]]| |Blackboard|EPrints|SITs|Agresso|+|Huddersfield,​ University of|Ex Libris|Alma|Summon|Leganto| |Blackboard|EPrints|SITs|Agresso|
 |Hull, University of|Innovative Interfaces|Sierra|Blacklight,​|Talis Aspire Reading List|CLA Digital Content Store|Canvas|Fedora/​Hydra|In-house (AIS)|DREAM| |Hull, University of|Innovative Interfaces|Sierra|Blacklight,​|Talis Aspire Reading List|CLA Digital Content Store|Canvas|Fedora/​Hydra|In-house (AIS)|DREAM|
 |Imperial College London|Ex Libris|Alma|Primo|Leganto|CLA Digital Content Store|Blackboard|DSpace| | | |Imperial College London|Ex Libris|Alma|Primo|Leganto|CLA Digital Content Store|Blackboard|DSpace| | |
Line 77: Line 77:
 |Institute of Classical Studies|Innovative Interfaces|Millennium|WebOpac/​Encore| | | |Eprints| |Agresso| |Institute of Classical Studies|Innovative Interfaces|Millennium|WebOpac/​Encore| | | |Eprints| |Agresso|
 |Institute of Commonwealth Studies|Innovative Interfaces|Millennium|WebOpac/​Encore| | | |Eprints| |Agresso| |Institute of Commonwealth Studies|Innovative Interfaces|Millennium|WebOpac/​Encore| | | |Eprints| |Agresso|
-|Institute of Education|SirsiDynix|Unicorn|Primo| | | | | | |+|Institute of Education ​- now part of UCL| | | | | | | | | |
 |Institute of Historical Research,​|Innovative Interfaces|Millennium|WebPAC| | | |EPrints| |Agresso| |Institute of Historical Research,​|Innovative Interfaces|Millennium|WebPAC| | | |EPrints| |Agresso|
 |Institute of Latin American Studies, In|Innovative Interfaces|Millennium|WebPAC/​Encore| | | |EPrints| |Agresso| |Institute of Latin American Studies, In|Innovative Interfaces|Millennium|WebPAC/​Encore| | | |EPrints| |Agresso|
Line 84: Line 84:
 |Keele University|ExLibris|Alma|Primo|Talis Aspire Reading List|CLA Digital Content Store|Blackboard|EPrints|SITs|Parabilis| |Keele University|ExLibris|Alma|Primo|Talis Aspire Reading List|CLA Digital Content Store|Blackboard|EPrints|SITs|Parabilis|
 |Kent, University of|SirsiDynix|BlueCloud (Symphony)|EDS|Talis Aspire Reading List| |Moodle|EPrints|In-house|Agresso| |Kent, University of|SirsiDynix|BlueCloud (Symphony)|EDS|Talis Aspire Reading List| |Moodle|EPrints|In-house|Agresso|
-|King'​s College London|ExLibris|Aleph|Primo|Talis Aspire Reading List| |Moodle| |SITS|APTOS|+|King'​s College London|ExLibris|Alma|Primo|Leganto| |Moodle| |SITS|APTOS|
 |Kingston University|ExLibris|Alma|Primo|Leganto| |Blackboard|EPrints|SITS|Bluqube| |Kingston University|ExLibris|Alma|Primo|Leganto| |Blackboard|EPrints|SITS|Bluqube|
 |Lancaster University|ExLibris|Alma|Primo|Leganto| |Moodle|EPrints|In-house (LUSI)|Agresso| |Lancaster University|ExLibris|Alma|Primo|Leganto| |Moodle|EPrints|In-house (LUSI)|Agresso|
 |Leeds Beckett (formerly Leeds Metropolitan University)|SirsiDynix|Symphony|iLink/​EDS|Rebus:​List| |Blackboard|IntraLibrary|Banner|Agresso| |Leeds Beckett (formerly Leeds Metropolitan University)|SirsiDynix|Symphony|iLink/​EDS|Rebus:​List| |Blackboard|IntraLibrary|Banner|Agresso|
 |Leeds College of Music|OCLC|OLIB|WebView| | | | | | | |Leeds College of Music|OCLC|OLIB|WebView| | | | | | |
-|Leeds Trinity and All Saints|Infor|Vubis Smart| | | |Moodle| | | | +|Leeds Trinity and All Saints|Ex Libris|Alma|Primo| | |Moodle| | | | 
-|Leeds, University of|Innovative Interfaces|Millennium|Webpac|Own solution - integrated with Blackboard| |Blackboard|Eprints (research outputs/​etheses). Digitool (other digital objects)|Banner|SAP|+|Leeds, University of|Ex Libris|Alma|Primo|Leganto| |Blackboard|Eprints (research outputs/​etheses). Digitool (other digital objects)|Banner|SAP|
 |Leicester, University of|ExLibris|Alma|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | | |Leicester, University of|ExLibris|Alma|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | |
 |Lincoln, University of|Capita|Alto/​soprano|Prism/​EDS|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|Eprints|Agresso|Agresso| |Lincoln, University of|Capita|Alto/​soprano|Prism/​EDS|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|Eprints|Agresso|Agresso|
-|Liverpool Hope University|Capita|Alto|Prism|Talis Aspire Reading List| | | | | |+|Liverpool Hope University|Ex Libris|Alma|Primo|Talis Aspire Reading List| | | | | |
 |Liverpool John Moores University|ExLibris|Alma|Primo|KeyLinks| |Blackboard|Eprints| |Oracle Financials| |Liverpool John Moores University|ExLibris|Alma|Primo|KeyLinks| |Blackboard|Eprints| |Oracle Financials|
 |Liverpool, University of|Innovative Interfaces|Millennium|Webpac/​EDS|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|Eprints| |Agresso| |Liverpool, University of|Innovative Interfaces|Millennium|Webpac/​EDS|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|Eprints| |Agresso|
Line 100: Line 100:
 |London Metropolitan University|Innovative Interfaces|Millennium| | | | | | | | |London Metropolitan University|Innovative Interfaces|Millennium| | | | | | | |
 |London School of Economics and Political Science|ExLibris|Alma|Primo|Talis Aspire Reading List|CLA Digital Content Store|Moodle|Eprints| |APTOS| |London School of Economics and Political Science|ExLibris|Alma|Primo|Talis Aspire Reading List|CLA Digital Content Store|Moodle|Eprints| |APTOS|
-|London School of Hygiene and Tropical Medicine|SirsiDynix|Unicorn|Primo| | | | | | |+|London School of Hygiene and Tropical Medicine|Ex Libris|Alma|Primo|Leganto| | | | | |
 |London South Bank University|Innovative Interfaces|Sierra|Encore|Talis Aspire Reading List|Talis Aspire Digitised Content|Moodle|Eprints|QLS|Agresso| |London South Bank University|Innovative Interfaces|Sierra|Encore|Talis Aspire Reading List|Talis Aspire Digitised Content|Moodle|Eprints|QLS|Agresso|
-|London, University College (UCL)|ExLibris|Aleph|Primo|Talis Aspire Reading List| |Moodle|Eprints|SITS| |+|UCL|ExLibris|Alma|Primo|Talis Aspire Reading List| |Moodle|Eprints|SITS| |
 |London, University of (Senate House Libraries)|Innovative Interfaces|Millennium|Encore/​Summon| | | |EPrints|SITS|Agresso| |London, University of (Senate House Libraries)|Innovative Interfaces|Millennium|Encore/​Summon| | | |EPrints|SITS|Agresso|
 |Loughborough University|ExLibris|Aleph|Primo|LORLS| |Moodle|DSpace|In-house|Agresso| |Loughborough University|ExLibris|Aleph|Primo|LORLS| |Moodle|DSpace|In-house|Agresso|
 |Manchester Metropolitan University|Capita|Alto|Prism|Talis Aspire Reading List|Talis Aspire Digitised Content|Moodle|EPrints|QLS|SAP| |Manchester Metropolitan University|Capita|Alto|Prism|Talis Aspire Reading List|Talis Aspire Digitised Content|Moodle|EPrints|QLS|SAP|
-|Manchester,​ University (inc Manchester Business School)|Ex Libris|Alma|Primo|Talis Aspire Reading List|CLA Digital Content Store|Blackboard|Fedora (Escholar)|Oracle PeopleSoft Campus Solutions|Oracle Financials| +|Manchester,​ University (inc Manchester Business School)|Ex Libris|Alma|Primo|Leganto| |Blackboard|Fedora (Escholar)|Oracle PeopleSoft Campus Solutions|Oracle Financials| 
-|Middlesex University|SirsiDynix|Horizon|Summon|Talis Aspire Reading List|CLA Digital Content Store| | | | |+|Middlesex University|Ex Libris|Alma|Primo|Talis Aspire Reading List|CLA Digital Content Store| | | | |
 |Napier University, Edinburgh|ExLibris|Alma|Primo|Leganto| |WebCT|Eprints|SITs|Agresso| |Napier University, Edinburgh|ExLibris|Alma|Primo|Leganto| |WebCT|Eprints|SITs|Agresso|
 |Newcastle University|ExLibris|Alma|Primo|Leganto| | | | | | |Newcastle University|ExLibris|Alma|Primo|Leganto| | | | | |
Line 123: Line 123:
 |Pearson College|None|N/​A -no print resources|Library website embedded in VLE to orient studenat to what is still a relatively small number of (E only) resources-No OPAC|Talis Aspire Reading List|Talis Aspire Digitised Content|Pearson LearningStudio| | | | |Pearson College|None|N/​A -no print resources|Library website embedded in VLE to orient studenat to what is still a relatively small number of (E only) resources-No OPAC|Talis Aspire Reading List|Talis Aspire Digitised Content|Pearson LearningStudio| | | |
 |Pharmacy, School of Part of University College London (UCL)|Not applicable| | | | | | | | | |Pharmacy, School of Part of University College London (UCL)|Not applicable| | | | | | | | |
-|Plymouth, University of|ExLibris|Alma|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content|SharePoint|DSpace|UnitE|Agresso|+|Plymouth, University of|ExLibris|Alma|Primo|Leganto| |SharePoint|DSpace|UnitE|Agresso|
 |Portsmouth,​ University of|Capita|Alto|Prism|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|Eprints|Jupiter|COA| |Portsmouth,​ University of|Capita|Alto|Prism|Talis Aspire Reading List|Talis Aspire Digitised Content|Blackboard|Eprints|Jupiter|COA|
 |Queen Margaret University Edinburgh|Innovative Interfaces|Millennium| | | | | | | | |Queen Margaret University Edinburgh|Innovative Interfaces|Millennium| | | | | | | |
Line 153: Line 153:
 |Southampton,​ University of|SirsiDynix|Symphony|iLink/​EDS| | |Blackboard|Eprints|Banner|Agresso| |Southampton,​ University of|SirsiDynix|Symphony|iLink/​EDS| | |Blackboard|Eprints|Banner|Agresso|
 |St Andrews, University of|Innovative Interfaces|Millennium| |Talis Aspire Reading List|Talis Aspire Digitised Content| | | | | |St Andrews, University of|Innovative Interfaces|Millennium| |Talis Aspire Reading List|Talis Aspire Digitised Content| | | | |
-|St George'​s,​ University of London|SirsiDynix|Symphony|Primo| | | | | | |+|St George'​s,​ University of London|Ex Libris|Alma|Primo| | | | | | |
 |St Mary's University College, Twickenham|Infor|VSmart|WebOpac/​Summon|Talis Aspire Reading List|Talis Aspire Digitised Content|Moodle| |Agresso|Agresso| |St Mary's University College, Twickenham|Infor|VSmart|WebOpac/​Summon|Talis Aspire Reading List|Talis Aspire Digitised Content|Moodle| |Agresso|Agresso|
 |Staffordshire University|PTFS Europe|Koha|Summon|Rebus:​List (PTFS)| |Blackboard|Eprints|in-house|Oracle financials| |Staffordshire University|PTFS Europe|Koha|Summon|Rebus:​List (PTFS)| |Blackboard|Eprints|in-house|Oracle financials|
Line 160: Line 160:
 |Strathclyde,​ University of|ExLibris|Alma|Primo|Leganto| | |EPrints| | | |Strathclyde,​ University of|ExLibris|Alma|Primo|Leganto| | |EPrints| | |
 |Sunderland,​ University of|Capita|Alto|Prism|Rebus:​List.(PTFS)| | | | | | |Sunderland,​ University of|Capita|Alto|Prism|Rebus:​List.(PTFS)| | | | | |
-|Surrey, University of|ExLibris|Alma|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content| |Eprints|SITs|Agresso|+|Surrey, University of|ExLibris|Alma|Primo|Leganto| | |Eprints|SITs|Agresso|
 |Sussex, University of|ExLibris|Alma|Primo|Talis Aspire Reading List| |Moodle|Eprints|In-house|Agresso| |Sussex, University of|ExLibris|Alma|Primo|Talis Aspire Reading List| |Moodle|Eprints|In-house|Agresso|
 |Swansea Institute of High Education|Capita|Alto|Prism| | | | | | | |Swansea Institute of High Education|Capita|Alto|Prism| | | | | | |
Line 177: Line 177:
 |West of England,​University of (Bristol)|SirsDynix|Unicorn|Summon|Talis Aspire Reading List| | | |SITS| | |West of England,​University of (Bristol)|SirsDynix|Unicorn|Summon|Talis Aspire Reading List| | | |SITS| |
 |West of Scotland, University of (Was Paisley)|ExLibris|Alma|Primo| | | | | | | |West of Scotland, University of (Was Paisley)|ExLibris|Alma|Primo| | | | | | |
-|Westminster,​ University of|ExLibris|Aleph|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | |+|Westminster,​ University of|ExLibris|Alma|Primo|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | |
 |Winchester,​ University of|Capita|Alto|Prism|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | | |Winchester,​ University of|Capita|Alto|Prism|Talis Aspire Reading List|Talis Aspire Digitised Content| | | | |
 |Wolverhampton,​ University of|Capita|Alto|Prism/​Summon|Leganto| |Canvas| | | | |Wolverhampton,​ University of|Capita|Alto|Prism/​Summon|Leganto| |Canvas| | | |
systems.1559204948.txt.gz · Last modified: 2019/05/30 04:29 by 195.37.97.145